<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimbingClimbing Online Above and Beyond</title>
	<atom:link href="http://www.climbing.com/climber/hot-seat-with-stephen-koch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climbing.com</link>
	<description>Since 1970</description>
	<lastBuildDate>Thu, 13 Dec 2012 15:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HOT SEAT with Stephen Koch</title>
		<link>http://www.climbing.com/climber/hot-seat-with-stephen-koch/</link>
		<comments>http://www.climbing.com/climber/hot-seat-with-stephen-koch/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:17:37 +0000</pubDate>
		<dc:creator>	by Dougald McDonald</dc:creator>
		
		<guid isPermaLink="false">http://www.climbing.com/climber/hot-seat-with-stephen-koch/</guid>
		<description><![CDATA[When Stephen Koch shows up on the climbing radar, it&#8217;s usually as &#34;that guy who&#8217;s trying to snowboard the Seven Summits.&#34; Koch has already ridden six of the seven continent-toppers, and he&#8217;s headed to Everest this summer to attempt the North Face Direct. Less known is the fact that Koch, 34, is also a superb [...]]]></description>
			<content:encoded><![CDATA[<p><!-- begin article -->
<div><!--begin paragraph-->
<p>When Stephen Koch shows up on the climbing radar, it&#8217;s usually as &quot;that guy who&#8217;s trying to snowboard the Seven Summits.&quot; Koch has already ridden six of the seven continent-toppers, and he&#8217;s headed to Everest this summer to attempt the North Face Direct.</p>
<p>	Less known is the fact that Koch, 34, is also a superb alpine climber. In the spring of 2001, in Alaska, Koch and the respected Slovenian alpinist Marko Prezelj ticked a new route on the <i>Mini-Moonflower Buttress</i> of Mount Hunter, the first free ascent of Hunter&#8217;s <i>Moonflower Buttress</i> (sans summit), and an 8500-foot new route on Denali&#8217;s Southwest Face, <i>Light Traveler</i>, which they climbed and descended in a 51-hour push. </p>
<p>	Last spring, Koch attempted the coveted South Face of Nuptse in Nepal with Prezelj, Steve House, and Barry Blanchard, but their climb was cut short when a coffin-sized ice block toppled onto Koch. After reconstructive knee surgery, he was climbing again in mid-December.</p>
<p>	<b>Do you consider yourself more of a climber or a snowboarder?</b><br />	Climbing is what does it for me now. Even when I snowboard a peak, it&#8217;s more climbing than snowboarding. Ten days climbing Aconcagua, for example, and three or four hours for the descent &mdash; you&#8217;d better like climbing!</p>
<p>	<b>When did you learn to climb?</b><br />	I moved to Jackson (Wyoming) in 1987 and started hiking a lot to snowboard, but not technical climbing. In 1989 a friend showed me how to use <a href="/gear/mountaineering-ice-climbing/mountaineering-ice-climbing-crampons/" class="aim-internal-link">crampons</a> and self-arrest, so I could go into the Tetons. I went to the Alps in 1990 &mdash; again mostly for snowboarding, but I really got into the climbing. It was all about movement &mdash; doing moderate things you can move fast on.</p>
<p>	<b>How did you meet Marko Prezelj?</b><br />I met Marko in Scotland at a winter-climbing meet. We hit it off, talked a lot about Alaska, and it was like, &quot;Well, let&#8217;s go!&quot; I&#8217;ve never had a partnership like that before &mdash; where you&#8217;re on the same level mentally, physically, and emotionally, and your goals are really similar.</p>
<p>	<b>What did you learn from him?</b><br />	What I was capable of.</p>
<p>	<b>I was told to ask you about Slovenian honey liqueur.</b><br />	Oh, it&#8217;s the best! It&#8217;s the nectar of the gods.</p>
<p>	<b>When you went up on the <i>Moonflower</i>, was your goal to try to free it?</b><br />	It wasn&#8217;t a big deal for us. We were just going climbing. And it really wasn&#8217;t <i>that</i> hard. Marko led the Prow without a pack, and that&#8217;s the only pitch we hauled a pack on. I was able to lead the Vision with my pack on.</p>
<p>	<b>What&#8217;s your favorite style of climbing?</b><br />	<i>Good</i> style. Doing what you set out to do, but not lowering the level of what&#8217;s been done on a route. When Marko and I repeated <i>Beyond Good and Evil</i> [a Mark Twight/Andy Parkin mixed-climbing testpiece in Chamonix, first climbed sans bolts in 1992], I could not believe there were bolts in it &mdash; there are cracks everywhere.</p>
<p>	<b>What are your plans for Everest?</b><br />	I&#8217;ll go in July with Jimmy Chin and Mark Newcomb. We&#8217;ll try to summit in August, during the monsoon, for the snow cover, warmer weather, less wind.</p>
<p>	<b>Are you trying to emulate the style of Erhard Loretan and Jean Troillet?</b> [The two Swiss made an unrepeated alpine-style ascent of the North Face's Hornbein Couloir in 1986 in two days round-trip.]<br />	Yes. We&#8217;re doing it without any fixed ropes, fixed camps, oxygen &mdash; it&#8217;s the only style we want to do it in.</p>
<p>	<b>Has the Hornbein Couloir ever been snowboarded?</b>  <br />	It hasn&#8217;t been successfully skied or snowboarded  [Newcomb will attempt to ski it]. It&#8217;s the ideal, most direct line on the highest mountain in the world. [Note: Frenchman Marco Siffredi disappeared while attempting to snowboard the couloir in September 2002]</p>
<p><!--end paragraph--></div>
<p>			<!-- hi jon -->	</td>
</tr>
</table>
</td>
</tr>
<tr>
<td>&nbsp;</td>
</tr>
</table>
<p><!-- End: Ad Container --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbing.com/climber/hot-seat-with-stephen-koch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 146/152 queries in 0.188 seconds using memcached
Object Caching 761/770 objects using memcached
Content Delivery Network via Amazon Web Services: S3: static-dev-climbing.s3.amazonaws.com

Served from: www.climbing.com @ 2012-12-13 08:35:25 --