<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimbingTALUS PROVIDES GEAR FOR EXPEDITION TO RAISE AWARENESS OF BIRTH DEFECT</title>
	<atom:link href="http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climbing.com</link>
	<description>Since 1970</description>
	<lastBuildDate>Wed, 12 Dec 2012 23:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TALUS PROVIDES GEAR FOR EXPEDITION TO RAISE AWARENESS OF BIRTH DEFECT</title>
		<link>http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/</link>
		<comments>http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:07:34 +0000</pubDate>
		<dc:creator>By Sean Fouts	</dc:creator>
		
		<guid isPermaLink="false">http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/</guid>
		<description><![CDATA[Talus Outdoor Technologies sponsors Climbing 4 Spina Bifida&#8217;s journey to climb all 67 summits in New England higher than 4,000 feet Missoula, MT&#8212;June 9th, 2008&#8212; This month as John Page, founder of Climbing 4 Spina Bifida, sets out to climb New England&#8217;s 4,000 foot-and-higher summits, he and his expert team will be equipped with the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- begin article -->
<div><!--begin paragraph-->
<p><b>Talus Outdoor Technologies sponsors Climbing 4 Spina Bifida&rsquo;s journey to climb all 67 summits in New England higher than 4,000 feet</b></p>
<p>	Missoula, MT&#8212;June 9th, 2008&#8212; This month as John Page, founder of Climbing 4 Spina Bifida, sets out to climb New England&rsquo;s 4,000 foot-and-higher summits, he and his expert team will be equipped with the Talus ColdAvenger&#8482; cold weather facemask.  Talus is the official supplier of protective face masks during Climbing 4 Spina Bifida&rsquo;s East Coast Expedition, which includes ascending 67 peaks in a year and a half.  The non-profit organization&rsquo;s expedition is focused on raising awareness and money to fight Spina Bifida. All 67 peaks included in the East Coast Expedition, and their elevations, are listed below.</p>
<p>	The father of a five year old daughter with Spina Bifida, Page has found a way to use his passions for the outdoors to help fight the birth defect that affects between 1,500 and 2,000 newborns in America each year.</p>
<p>	&ldquo;In this 18 month expedition I expect to open a lot of eyes about Spina Bifida,&rdquo; says Page while discussing Climbing 4 Spina Bifida. &ldquo;I gave this a lot of thought and the more I thought about it the more I believed people would get behind me.&rdquo;</p>
<p>	Spina Bifida is the most common neural tube birth defect, which results from the bones in the spine not forming properly. Spina Bifida develops in the early stages of pregnancy and can most commonly be attributed to folic acid deficiencies.  Among its messages, Climbing 4 Spina Bifida reminds women of the importance of folic acids in the daily diet. It is estimated that roughly 70% of all Spina Bifida cases could be eliminated by achieving the daily dose of folic acids like dark leafy greens and legumes before and during pregnancy.</p>
<p>	All proceeds earned through donations in support of the Climbing 4 Spina Bifida East Coast Expedition go to the Spina Bifida Association of America in Massachusetts.</p>
<p>	Founded and headquartered in Missoula, Montana, Talus Outdoor Technologies&#8482; is a leading innovator in technologically-advanced outdoor gear.  Talus is dedicated to helping outdoor enthusiasts Stay Out Longer.&#8482;  In 2007, Talus introduced the ColdAvenger,&#8482; an advanced, high-qulaity cold weather protection mask developed by a physician and a skier.  The ColdAvenger&#8482; is the result of more than two years of research and development testing in Northern Rocky Mountain winters to achieve four functional goals: thermal comfort, ventilation adequacy, moisture control and ease of breathing during exercise.  Talus is proud to provide an elite product while being socially and environmentally conscious.</p>
<p>	<a href="http://www.talusoutdoortech.com" target="_blank">www.talusoutdoortech.com</a> <br />	<a href="http://www.climbing4spinabifida.org" target="_blank">www.climbing4spinabifida.org</a></p>
<p>	<b>East Coast Expedition: The 67 peaks over 4,000 feet in New England-<br />	</b><br />	   1. Mt. Washington, NH- 6,288 ft<br />	   2. Mt. Adams, NH- 5,774 ft<br />	   3. Mt. Jefferson, NH- 5,712 ft<br />	   4. Mt. Monroe, NH- 5,384 ft<br />	   5. Mt. Madison, NH- 5,367<br />	   6. Mt. Katahdin, Baxter Peak, ME- 5,268 ft<br />	   7. Mt. Lafayette, NH- 5,260 ft<br />	   8. Mt. Lincoln, NH- 5,089 ft<br />	   9. South Twin Mountain, NH- 4,902 ft<br />	  10. Carter Dome Mountain, NH- 4,832 ft<br />	  11. Mt. Moosilauke, NH- 4,802 ft<br />	  12. Mt. Eisenhower, NH- 4,780 ft<br />	  13. North Twin Mountain, NH- 4,761<br />	  14. Mt. Katahdin, Hamlin Peak, ME- 4,756 ft<br />	  15. Mt. Carrigain, NH- 4,700 ft<br />	  16. Mt. Bond, NH- 4,698 ft<br />	  17. Middle Carter Mountain, NH- 4,610 ft<br />	  18. Mt. Bond, West, NH- 4,540 ft<br />	  19. Mt. Garfield, NH- 4,500 ft<br />	  20. Mt. Liberty, NH- 4,459 ft<br />	  21. South Carter Mountain, NH- 4,430 ft<br />	  22. Wildcat Mountain, NH- 4,422 ft<br />	  23. Mt. Hancock, NH- 4,420<br />	  24. Mt. Mansfield, VT- 4,393 ft<br />	  25. Kinsman Mountain, South Peak, NH- 4,358 ft<br />	  26. Mt. Field, NH- 4,340 ft<br />	  27. Mt. Osceola, NH- 4,340 ft<br />	  28. Mt. Flume, NH- 4,328 ft<br />	  29. Mt. Hancock, South Peak, NH- 4,319 ft<br />	  30. Mt. Pierce, NH- 4,310 ft<br />	  31. Kinsman Mountain, North Peak, NH- 4,293 ft<br />	  32. Mt. Willey, NH- 4,285 ft<br />	  33. Mt. Bond, The Cliffs, NH- 4,265 ft<br />	  34. Mt. Zealand, NH- 4,260 ft<br />	  35. Sugarloaf Mountain, ME- 4,250 ft<br />	  36. Killington Peak, VT- 4,235 ft<br />	  37. Crocker Mountain, ME- 4228 ft<br />	  38. Mt. Tripyramid, North Peak, NH- 4,180 ft<br />	  39. Mt. Cabot, NH- 4,170 ft<br />	  40. Old Speck Mountain, ME- 4,170 ft<br />	  41. Mt. Osceola, East Peak, NH- 4,156 ft<br />	  42. North Brother Mountain, ME- 4,151 ft<br />	  43. Mt. Bigelow, West Peak, ME- 4,145 ft<br />	  44. Mt. Tripyramid, Middle Peak, ME- 4,140 ft<br />	  45. Saddleback Mountain, ME- 4,120 ft<br />	  46. Cannon Mountain, NH- 4,100 ft<br />	  47. Mt. Bigelow, Avery Peak, ME- 4,090 ft<br />	  48. Camel&rsquo;s Hump, VT- 4,083 ft<br />	  49. Mt. Ellen, VT- 4,083 ft<br />	  50. Mt. Hale, NH- 4,054 ft<br />	  51. Mt. Jackson, NH- 4,052 ft<br />	  52. Mt. Tom, NH- 4,051 ft<br />	  53. Wildcat D Mountain, NH- 4,070 ft<br />	  54. Mt. Abraham, ME- 4,050 ft<br />	  55. South Crocker Mountain, ME- 4,050 ft<br />	  56. Mt. Moriah, NH- 4,049 ft<br />	  57. Mt. Passaconaway, NH- 4,043 ft<br />	  58. Owls Head, NH- 4,025 ft<br />	  59. Galehead Mountain, NH- 4,024 ft<br />	  60. Saddleback Mountain, The Horn, ME- 4,041 ft<br />	  61. Mt. Whiteface, NH- 4,020 ft<br />	  62. Mt. Redington, ME- 4,010 ft<br />	  63. Spaulding Mountain, ME- 4,010 ft<br />	  64. Mt. Abraham, VT- 4,006 ft<br />	  65. Mt. Waumbek, NH- 4,006 ft<br />	  66. Mt. Isolation, NH- 4,004 ft<br />	  67. Mt. Tecumseh, NH- 4,003 ft </p>
</p>
<p><!--end paragraph--></div>
<p>			<!-- hi jon -->	</td>
</tr>
</table>
</td>
</tr>
<tr>
<td>&nbsp;</td>
</tr>
</table>
<p><!-- End: Ad Container --><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALUS PROVIDES GEAR FOR EXPEDITION TO RAISE AWARENESS OF BIRTH DEFECT</title>
		<link>http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/</link>
		<comments>http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 09:01:00 +0000</pubDate>
		<dc:creator>By Sean Fouts	</dc:creator>
		
		<guid isPermaLink="false">http://www.climbing.com/news/press/talus_provides_gear_for_expedition_to_raise_awareness_of_birth_defect</guid>
		<description><![CDATA[Talus Outdoor Technologies sponsors Climbing 4 Spina Bifida&#8217;s journey to climb all 67 summits in New England higher than 4,000 feet Missoula, MT&#8212;June 9th, 2008&#8212; This month as John Page, founder of Climbing 4 Spina Bifida, sets out to climb New England&#8217;s 4,000 foot-and-higher summits, he and his expert team will be equipped with the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- begin article -->
<div><!--begin paragraph-->
<p><b>Talus Outdoor Technologies sponsors Climbing 4 Spina Bifida&rsquo;s journey to climb all 67 summits in New England higher than 4,000 feet</b></p>
<p>	Missoula, MT&#8212;June 9th, 2008&#8212; This month as John Page, founder of Climbing 4 Spina Bifida, sets out to climb New England&rsquo;s 4,000 foot-and-higher summits, he and his expert team will be equipped with the Talus ColdAvenger&#8482; cold weather facemask.  Talus is the official supplier of protective face masks during Climbing 4 Spina Bifida&rsquo;s East Coast Expedition, which includes ascending 67 peaks in a year and a half.  The non-profit organization&rsquo;s expedition is focused on raising awareness and money to fight Spina Bifida. All 67 peaks included in the East Coast Expedition, and their elevations, are listed below.</p>
<p>	The father of a five year old daughter with Spina Bifida, Page has found a way to use his passions for the outdoors to help fight the birth defect that affects between 1,500 and 2,000 newborns in America each year.</p>
<p>	&ldquo;In this 18 month expedition I expect to open a lot of eyes about Spina Bifida,&rdquo; says Page while discussing Climbing 4 Spina Bifida. &ldquo;I gave this a lot of thought and the more I thought about it the more I believed people would get behind me.&rdquo;</p>
<p>	Spina Bifida is the most common neural tube birth defect, which results from the bones in the spine not forming properly. Spina Bifida develops in the early stages of pregnancy and can most commonly be attributed to folic acid deficiencies.  Among its messages, Climbing 4 Spina Bifida reminds women of the importance of folic acids in the daily diet. It is estimated that roughly 70% of all Spina Bifida cases could be eliminated by achieving the daily dose of folic acids like dark leafy greens and legumes before and during pregnancy.</p>
<p>	All proceeds earned through donations in support of the Climbing 4 Spina Bifida East Coast Expedition go to the Spina Bifida Association of America in Massachusetts.</p>
<p>	Founded and headquartered in Missoula, Montana, Talus Outdoor Technologies&#8482; is a leading innovator in technologically-advanced outdoor gear.  Talus is dedicated to helping outdoor enthusiasts Stay Out Longer.&#8482;  In 2007, Talus introduced the ColdAvenger,&#8482; an advanced, high-qulaity cold weather protection mask developed by a physician and a skier.  The ColdAvenger&#8482; is the result of more than two years of research and development testing in Northern Rocky Mountain winters to achieve four functional goals: thermal comfort, ventilation adequacy, moisture control and ease of breathing during exercise.  Talus is proud to provide an elite product while being socially and environmentally conscious.</p>
<p>	<a href="http://www.talusoutdoortech.com" target="_blank">www.talusoutdoortech.com</a> <br />	<a href="http://www.climbing4spinabifida.org" target="_blank">www.climbing4spinabifida.org</a></p>
<p>	<b>East Coast Expedition: The 67 peaks over 4,000 feet in New England-<br />	</b><br />	   1. Mt. Washington, NH- 6,288 ft<br />	   2. Mt. Adams, NH- 5,774 ft<br />	   3. Mt. Jefferson, NH- 5,712 ft<br />	   4. Mt. Monroe, NH- 5,384 ft<br />	   5. Mt. Madison, NH- 5,367<br />	   6. Mt. Katahdin, Baxter Peak, ME- 5,268 ft<br />	   7. Mt. Lafayette, NH- 5,260 ft<br />	   8. Mt. Lincoln, NH- 5,089 ft<br />	   9. South Twin Mountain, NH- 4,902 ft<br />	  10. Carter Dome Mountain, NH- 4,832 ft<br />	  11. Mt. Moosilauke, NH- 4,802 ft<br />	  12. Mt. Eisenhower, NH- 4,780 ft<br />	  13. North Twin Mountain, NH- 4,761<br />	  14. Mt. Katahdin, Hamlin Peak, ME- 4,756 ft<br />	  15. Mt. Carrigain, NH- 4,700 ft<br />	  16. Mt. Bond, NH- 4,698 ft<br />	  17. Middle Carter Mountain, NH- 4,610 ft<br />	  18. Mt. Bond, West, NH- 4,540 ft<br />	  19. Mt. Garfield, NH- 4,500 ft<br />	  20. Mt. Liberty, NH- 4,459 ft<br />	  21. South Carter Mountain, NH- 4,430 ft<br />	  22. Wildcat Mountain, NH- 4,422 ft<br />	  23. Mt. Hancock, NH- 4,420<br />	  24. Mt. Mansfield, VT- 4,393 ft<br />	  25. Kinsman Mountain, South Peak, NH- 4,358 ft<br />	  26. Mt. Field, NH- 4,340 ft<br />	  27. Mt. Osceola, NH- 4,340 ft<br />	  28. Mt. Flume, NH- 4,328 ft<br />	  29. Mt. Hancock, South Peak, NH- 4,319 ft<br />	  30. Mt. Pierce, NH- 4,310 ft<br />	  31. Kinsman Mountain, North Peak, NH- 4,293 ft<br />	  32. Mt. Willey, NH- 4,285 ft<br />	  33. Mt. Bond, The Cliffs, NH- 4,265 ft<br />	  34. Mt. Zealand, NH- 4,260 ft<br />	  35. Sugarloaf Mountain, ME- 4,250 ft<br />	  36. Killington Peak, VT- 4,235 ft<br />	  37. Crocker Mountain, ME- 4228 ft<br />	  38. Mt. Tripyramid, North Peak, NH- 4,180 ft<br />	  39. Mt. Cabot, NH- 4,170 ft<br />	  40. Old Speck Mountain, ME- 4,170 ft<br />	  41. Mt. Osceola, East Peak, NH- 4,156 ft<br />	  42. North Brother Mountain, ME- 4,151 ft<br />	  43. Mt. Bigelow, West Peak, ME- 4,145 ft<br />	  44. Mt. Tripyramid, Middle Peak, ME- 4,140 ft<br />	  45. Saddleback Mountain, ME- 4,120 ft<br />	  46. Cannon Mountain, NH- 4,100 ft<br />	  47. Mt. Bigelow, Avery Peak, ME- 4,090 ft<br />	  48. Camel&rsquo;s Hump, VT- 4,083 ft<br />	  49. Mt. Ellen, VT- 4,083 ft<br />	  50. Mt. Hale, NH- 4,054 ft<br />	  51. Mt. Jackson, NH- 4,052 ft<br />	  52. Mt. Tom, NH- 4,051 ft<br />	  53. Wildcat D Mountain, NH- 4,070 ft<br />	  54. Mt. Abraham, ME- 4,050 ft<br />	  55. South Crocker Mountain, ME- 4,050 ft<br />	  56. Mt. Moriah, NH- 4,049 ft<br />	  57. Mt. Passaconaway, NH- 4,043 ft<br />	  58. Owls Head, NH- 4,025 ft<br />	  59. Galehead Mountain, NH- 4,024 ft<br />	  60. Saddleback Mountain, The Horn, ME- 4,041 ft<br />	  61. Mt. Whiteface, NH- 4,020 ft<br />	  62. Mt. Redington, ME- 4,010 ft<br />	  63. Spaulding Mountain, ME- 4,010 ft<br />	  64. Mt. Abraham, VT- 4,006 ft<br />	  65. Mt. Waumbek, NH- 4,006 ft<br />	  66. Mt. Isolation, NH- 4,004 ft<br />	  67. Mt. Tecumseh, NH- 4,003 ft </p>
</p>
<p><!--end paragraph--></div>
</td>
</tr>
</table>
</td>
</tr>
<tr>
<td>&nbsp;</td>
</tr>
</table>
<p><!-- End: Ad Container --><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbing.com/news/talus-provides-gear-for-expedition-to-raise-awareness-of-birth-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 146/156 queries in 0.137 seconds using memcached
Object Caching 785/803 objects using memcached
Content Delivery Network via Amazon Web Services: S3: static-dev-climbing.s3.amazonaws.com

Served from: www.climbing.com @ 2012-12-13 07:39:23 --